2008 AHRMA Post-Vintage National Standings
Updated As of 7/16/2008
Historic 4-Strk Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 106 Sam Chappell NC 80 20 20 20 20
Historic 4-Strk Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 154 Tom Grimmel MD 144 16 16 16 16 20 20 20 20
70F Raymond Brandt MI 80 20 20 20 20
646 Jeff Robertson CA 40 20 20
31S Fuzzy Beeching CA 40 20 20
111 Errol Leduc CA 40 20 20
98 Bobby Baker NC 40 20 20
4T James McLaughlin 40 20 20
81D Jack McMillan 33 13 20
94 Rob Larson 33 20 13
6R Verne Elmore CA 32 16 16
Historic 4-Strk Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 15P Mike Parker AR 116 16 20 20 20 20 20
8B Bill Boram MD 80 20 20 20 20
15X Dennis Spence CA 40 20 20
90M Dennis Rowedder CA 40 20 20
63W Rolf Greenhill CA 40 20 20
477 Randy Gibson 36 20 16
3 Brian J. O'Connor VA 32 16 16
74Q Kelly Shane CA 29 13 16
244 Robert Borg UT 27 16 11
57Z Robert Poole CA 24 11 13
Historic 125 Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 12S Marty Karadanis NV 76 20 20 20 16
829 Jay Blevins CA 36 16 20
Historic 125 Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 50Z Curt Lange CA 148 20 20 16 16 20 20 16 20
29S Mark Stahlman MO 132 16 0 20 20 16 20 20 20
17M Bob Egan CO 94 11 11 20 16 20 16
564 Kevin Polittle FL 40 20 20
V11 James Vigil 40 20 20
419 Chris E. Caudill 40 20 20
82C Gary D. Montminy NH 40 20 20
22 Robin Tyndal NC 32 16 16
63P Chad Goutierez LA 36 20 16
35S Gregg Roth AZ 32 16 16
370 Michael Norton NH 32 16 16
75 Mike Tolbert 30 10 20
9J Jason Holifield 29 16 13
554 Steve Tilley OH 26 10 16
924 Mike McCloud MI 26 13 13
14P Kennard Pfalmer 26 13 13
654 Kyle Polittle FL 24 13 11
174 Lance Penna FL 21 11 10
A Robin Hannah CA 13 0 13
Historic 125 Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 24V Brad Jones CA 113 13 20 20 20 20 20
10D Tom Boyd NC 101 20 20 16 13 16 16
833 Scott McKenzie NH 80 20 20 20 20
78E Kent Cameron NC 65 9 16 20 20
90M Dennis Rowedder CA 32 16 16
114 Brandon Nive NY 29 13 16
147 Stephan Clare PA 29 16 13
228 George Ackerman VA 24 13 11
121 Mark Andrews 20 20 0
23P Matt LeBlanc LA 16 16 0
Historic 250 Novice
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 577 Larry Terry KY 108 16 16 16 20 20 20
77F Neal Siegel MD 101 0 20 13 13 13 13 13 16
440 Kevin Logue FL 71 5 5 16 13 16 16
431 Max Johns Jr. IL 65 13 16 20 16
57W Debbie Poole CA 40 20 20
827 Stephen Smith 40 20 20
A65 Terry Evans NC 40 20 20
69R Tom Brosius 40 20 20
8H Garrett M. Greene VA 40 20 20
L99 Loren Wescott NY 40 20 20
119 Dennis Spors MI 32 16 16
91L David Kelley 29 13 16
31L Gaye Neal 29 16 13
S77 Michael Smith NY 29 16 13
Historic 250 Intermediate
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 49 Mark Fortney OH 188 16 16 20 20 20 20 16 20 20 20
76E John Greening CO 112 16 16 20 20 20 20
908 Paul Wawrynovic PA 50 11 13 13 13
389 Stephen Meyer OH 46 9 10 11 16
8K Terry Banks VA 45 10 9 13 13
803 Nicholas Ofria 40 20 20
431 Wendell Clark CA 40 20 20
297 Wayne Boyd NC 40 20 20
207 Bill Ferguson PA 36 20 16
13A Mike Allen 32 16 16
8U Roger Harris MS 32 16 16
6R Verne Elmore CA 32 16 16
32 Gary King FL 31 20 11
59A Con Erskine IL 29 13 16
554 Steve Tilley OH 28 8 20
803 David Sauer VA 27 11 16
61K Michael Bolton MD 27 16 11
152 Russell Polanis 26 13 13
8R Ronnie Snyder OK 26 13 13
65J David Bryant NC 24 13 11
440 Kevin Logue NOV. NOW FL 21 11 10
58X Skip Miller TX 20 10 10
29S Ryan Morocco 19 8 11
492 Mark Eichhorn IL 19 11 8
T34 Andy Tipton IL 16 16 0
68D Robert Bratchett OH 11 11 0
9J Bruce Rounsaville NJ 9 9 0
Historic 250 Expert
Best  -2/10-  -3/2-  -3/16-  -4/6-  -4/20-  -5/3-  -5/17-  -6/1-  -6/14-  -6/22-  -7/13-
Rank Num Name St 7 Tot M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2 M1 M2
1 1C Joe Day OH 120 20 20 20 20 20 20
55F Corky Root FL 112 9 0 10 9 13 13 13 16 13 16