Corrections as of June 2:
| Dinosaur: | 1. Doug Horner (Ind), 2. George Wills (H-D), 3. Beno Rodi (R-E), 4. Peter Knick (Ind) |
| Classic 250: | 1. Mike Metzler (BSA), 2. Andy McRoberts (Bul), 3. Mike Landrum, 4. Bobby Birdsall (H-D) |
| Classic 500/750: | 1. George Wills (H-D), 2. Ed Fatzinger, Sr. (R-E), 3. Dan Beher (Duc), 4. Beno Rodi (BSA), 5. Gordon Campbell (BSA), 6. Charles Southgate, Sr (BSA), 7. (DNF) Mike Metzler (Tri) |
| Sportsman 250: | 1. Ron Bertrand (Ossa), 2. Steve Bromley (Suz), 3. Doug Kadrovach (hon), 4. Greg Moeller (Bul), 5. Paul Lampman (Hon) |
| Sportsman 600: | 1. Jerry Cheney (Hon), 2. Frank McLane (Hon), 3. Peter Desantis (Bul), 4. Peter Knick (Bul), 5. Keith Wimberly (Hon), 6. John Mele (Yam), 7. Peter Borg (BSA), 8. Michael Smallwood (Hon), 9. Andy McRoberts (Yam) |
| Sportsman 750: | 1. Dan Vrana (Tri), 2. Charles Southgate, Jr (Nor), 3. Charlie Seale (BSA), 4. Scott Michell, 5. Neil Dancho (Yam), 6. David Pickett (Yam), 7. Damon Ogden (Yam), 8. Frank Hardman (Yam) |
| 70s Singles: | 1. Kevin Snipes (Yam), 2. Ron Bertrand (Hon), 3. Richard Reynolds (Yam), 4. Steve Bromley (Yam), 5. Russell Schroeder (Yam), 6. Larry Davis (Yam), 7. Brice Cooper (Yam), 8. Paul Lampman (Hon), 9. Tom Morgan (Hon) |
| 70s Two-Stroke: | 1. Tom Morgan (Hon), 2. Doug Kadrovach (Hon), 3. Greg Moeller (Bul), 4. (DNF) Steve Bromley (Suz), 5. (DNS) Joe Colavito (Suz) |
| Senior: | 1. Jerry Cheney (Hon), 2. David Aldana (Yam), 3. Frank Hardman (Yam), 4. Melvin Brown (Tri), 5. Peter Desantis (Bul), 6. Mike Keane (Yam), 7. Neil Dancho (Yam), 8. Joseph Reynolds (Yam), 9. Randy Heideman (Yam), 10. Michael Smallwood (Hon) |
| Super Senior: | 1. Melvin Brown (Tri), 2. Roy Hostetter (Tri), 3. John Parker (Tri), 4. William Collins (Hon), 5. Joseph Reynolds (Yam), 6. Beno Rodi (BSA), 7. William Burr (BSA), 8. Bill Dunlap (Yam), 9. Roger Veith (Yam), 11. (DNS) Norm Gruber (Yam), 11. (DNS) Charlie Seale (BSA) |
| 70s Singles 50+: | 1. Jerry Cheney (Hon), 2. Frank Hardman (Yam), 3. David Coon (Yam), 4. John Parker (Yam), 5. Ken Davis (BSA), 6. Neil Dancho (Yam), 7. John Rourke (Yam), 8. John Mele (Yam), 9. (DNS) Mike Keane (Yam) |
| 70s Twins: | 1. Dan Vrana (Tri), 2. Doug Horner (Yam), 3. Warren Walters (Yam), 4. Scott Michell, 5. (DNF) Nick Taylor (Yam) |
| Super Singles: | 1. Larry Davis (Rotax), 2. Ken Davis (Rotax), 3. Randy Thistle (Rotax) |

VMC RACING FRAMES / AHRMA
NATIONAL Dirt Track Series
Round 3 Race Results
Ocala Speedway, Ocala, FL
Sunday, March 2, 2008